Blackouts in Delaware
5 teams claim the state5 teams treat some or all of Delaware as their home television territory, so their games are blacked out on the league’s out-of-market streaming service there and shown on the local channel or the team’s own app instead. Territories are drawn by zip code; where a team claims only part of the state, the part is named.
| Team | League | Territory | Local channel | In-market streaming |
|---|---|---|---|---|
| Baltimore Orioles | MLB | Whole state | MASN | MASN+ ($19.99/mo) |
| Washington Nationals | MLB | Whole state | Nationals.TV (MLB-produced) | Nationals.TV ($19.99/mo) |
| Philadelphia Phillies | MLB | Part of the state: northern/central Delaware | NBC Sports Philadelphia | Phillies.TV ($24.95/mo) |
| Philadelphia 76ers | NBA | Part of the state: northern Delaware only | NBC Sports Philadelphia | Peacock ($24.95/mo) |
| Washington Wizards | NBA | Part of the state: reaches into Delaware, extent unclear | Monumental Sports Network | Monumental+ ($19.99/mo) |
Territories from each league’s published blackout maps and the teams’ own pages, checked 18 September 2026; enter your zip on any team page for a zip-level answer. How blackouts work, by league.