Blackouts in Florida
6 teams claim the state6 teams treat some or all of Florida as their home television territory, so their games are blacked out on the league’s out-of-market streaming service there and shown on the local channel or the team’s own app instead. Territories are drawn by zip code; where a team claims only part of the state, the part is named.
| Team | League | Territory | Local channel | In-market streaming |
|---|---|---|---|---|
| Miami Marlins | MLB | Whole state | Marlins.TV (MLB-produced) | Marlins.TV ($19.99/mo) |
| Tampa Bay Rays | MLB | Part of the state: central/west Florida | Rays.TV (MLB-produced) | Rays.TV (price not published) |
| Miami Heat | NBA | Part of the state: South Florida (Miami-Dade/Broward); Palm Beach pending | WPLG Local 10 | Local 10+ Platinum (free) |
| Orlando Magic | NBA | Part of the state: Central FL, Jacksonville area, Tampa | Cox Media Group | |
| Tampa Bay Lightning | NHL | Whole state | Scripps Sports | Lightning App (price not published) |
| Florida Panthers | NHL | Part of the state: South FL, Palm Beaches, parts of Central/SW FL | Scripps Sports | Panthers+ ($1.99/mo) |
Territories from each league’s published blackout maps and the teams’ own pages, checked 18 September 2026; enter your zip on any team page for a zip-level answer. How blackouts work, by league.