Blackouts in Hawaii
6 teams claim the state6 teams treat some or all of Hawaii as their home television territory, so their games are blacked out on the league’s out-of-market streaming service there and shown on the local channel or the team’s own app instead. Territories are drawn by zip code; where a team claims only part of the state, the part is named.
| Team | League | Territory | Local channel | In-market streaming |
|---|---|---|---|---|
| Athletics | MLB | Whole state | NBC Sports California | Athletics.TV ($20.00/mo) |
| Los Angeles Angels | MLB | Whole state | FanDuel Sports Network West | Angels.TV ($19.99/mo) |
| Los Angeles Dodgers | MLB | Whole state | Spectrum SportsNet LA | SNLA+ ($30.00/mo) |
| Seattle Mariners | MLB | Whole state | Mariners.TV (MLB-produced) | Mariners.TV ($19.99/mo) |
| Los Angeles Lakers | NBA | Whole state | Spectrum SportsNet | Spectrum SportsNet+ ($19.99/mo) |
| LA Clippers | NBA | Part of the state: shares Lakers' Hawaii market | ClipperVision | ClipperVision (price not published) |
Territories from each league’s published blackout maps and the teams’ own pages, checked 18 September 2026; enter your zip on any team page for a zip-level answer. How blackouts work, by league.