Blackouts in Illinois
7 teams claim the state7 teams treat some or all of Illinois as their home television territory, so their games are blacked out on the league’s out-of-market streaming service there and shown on the local channel or the team’s own app instead. Territories are drawn by zip code; where a team claims only part of the state, the part is named.
| Team | League | Territory | Local channel | In-market streaming |
|---|---|---|---|---|
| Chicago Cubs | MLB | Whole state | Marquee Sports Network | Marquee Sports Network app ($19.99/mo) |
| Chicago White Sox | MLB | Whole state | Chicago Sports Network | CHSN Direct ($19.99/mo) |
| Milwaukee Brewers | MLB | Part of the state: northwestern Illinois only | Brewers.TV (MLB-produced) | Brewers.TV (price not published) |
| St. Louis Cardinals | MLB | Part of the state: western/central/southern Illinois | Cardinals.TV (MLB-produced) | Cardinals.TV (price not published) |
| Chicago Bulls | NBA | Whole state | Chicago Sports Network | CHSN app ($19.99/mo) |
| Indiana Pacers | NBA | Part of the state: NBA-defined partial territory, area unspecified | DAZN | DAZN ($19.99/mo) |
| Chicago Blackhawks | NHL | Whole state | Chicago Sports Network | CHSN App (price on Prime Video) |
Territories from each league’s published blackout maps and the teams’ own pages, checked 18 September 2026; enter your zip on any team page for a zip-level answer. How blackouts work, by league.