Blackouts in New Mexico
6 teams claim the state6 teams treat some or all of New Mexico as their home television territory, so their games are blacked out on the league’s out-of-market streaming service there and shown on the local channel or the team’s own app instead. Territories are drawn by zip code; where a team claims only part of the state, the part is named.
| Team | League | Territory | Local channel | In-market streaming |
|---|---|---|---|---|
| Colorado Rockies | MLB | Whole state | Rockies.TV (MLB-produced) | Rockies.TV ($20.00/mo) |
| Texas Rangers | MLB | Whole state | Rangers Sports Network | BZZR ($25.00/mo) |
| Arizona Diamondbacks | MLB | Part of the state: portions of New Mexico | Dbacks.TV (MLB-produced) | Dbacks.TV ($20.00/mo) |
| Houston Astros | MLB | Part of the state: 9 eastern New Mexico counties | Space City Home Network | SCHN+ ($19.99/mo) |
| Denver Nuggets | NBA | Part of the state: part of Nuggets' 9-state RSN territory | Altitude Sports and Entertainment | Altitude+ ($19.95/mo) |
| Houston Rockets | NBA | Part of the state: eastern New Mexico only | Space City Home Network | SCHN+ ($19.99/mo) |
Territories from each league’s published blackout maps and the teams’ own pages, checked 18 September 2026; enter your zip on any team page for a zip-level answer. How blackouts work, by league.