Blackouts in Nevada
8 teams claim the state8 teams treat some or all of Nevada as their home television territory, so their games are blacked out on the league’s out-of-market streaming service there and shown on the local channel or the team’s own app instead. Territories are drawn by zip code; where a team claims only part of the state, the part is named.
| Team | League | Territory | Local channel | In-market streaming |
|---|---|---|---|---|
| Athletics | MLB | Whole state | NBC Sports California | Athletics.TV ($20.00/mo) |
| Arizona Diamondbacks | MLB | Part of the state: portions of Nevada | Dbacks.TV (MLB-produced) | Dbacks.TV ($20.00/mo) |
| Los Angeles Angels | MLB | Part of the state: Las Vegas area only | FanDuel Sports Network West | Angels.TV ($19.99/mo) |
| Los Angeles Dodgers | MLB | Part of the state: Clark County (Las Vegas) only | Spectrum SportsNet LA | SNLA+ ($30.00/mo) |
| LA Clippers | NBA | Part of the state: Las Vegas Valley only | ClipperVision | ClipperVision (price not published) |
| Los Angeles Lakers | NBA | Part of the state: Southern Nevada (Las Vegas) only | Spectrum SportsNet | Spectrum SportsNet+ ($19.99/mo) |
| Vegas Golden Knights | NHL | Whole state | Scripps Sports | KnightTime+ (price not published) |
| San Jose Sharks | NHL | Part of the state: portions of Nevada | NBC Sports California | Peacock Premium ($17.95/mo) |
Territories from each league’s published blackout maps and the teams’ own pages, checked 18 September 2026; enter your zip on any team page for a zip-level answer. How blackouts work, by league.