Blackouts in Ohio
6 teams claim the state6 teams treat some or all of Ohio as their home television territory, so their games are blacked out on the league’s out-of-market streaming service there and shown on the local channel or the team’s own app instead. Territories are drawn by zip code; where a team claims only part of the state, the part is named.
| Team | League | Territory | Local channel | In-market streaming |
|---|---|---|---|---|
| Cincinnati Reds | MLB | Whole state | Reds.tv (MLB-produced) | Reds.tv (price not published) |
| Cleveland Guardians | MLB | Whole state | CleGuardians.TV (MLB-produced) | CleGuardians.TV ($19.99/mo) |
| Detroit Tigers | MLB | Part of the state: northern Ohio (historical) | Detroit SportsNet (MLB-produced) | Detroit SportsNet ($19.99/mo) |
| Pittsburgh Pirates | MLB | Part of the state: eastern Ohio only | SportsNet Pittsburgh | SNP 360 ($21.99/mo) |
| Cleveland Cavaliers | NBA | Whole state | DAZN | DAZN ($19.99/mo) |
| Columbus Blue Jackets | NHL | Whole state | Blue Jackets Hockey Network | Prime Video (price on Prime Video) |
Territories from each league’s published blackout maps and the teams’ own pages, checked 18 September 2026; enter your zip on any team page for a zip-level answer. How blackouts work, by league.