Blackouts in Oregon
5 teams claim the state5 teams treat some or all of Oregon as their home television territory, so their games are blacked out on the league’s out-of-market streaming service there and shown on the local channel or the team’s own app instead. Territories are drawn by zip code; where a team claims only part of the state, the part is named.
| Team | League | Territory | Local channel | In-market streaming |
|---|---|---|---|---|
| Seattle Mariners | MLB | Whole state | Mariners.TV (MLB-produced) | Mariners.TV ($19.99/mo) |
| Athletics | MLB | Part of the state: Southern Oregon only | NBC Sports California | Athletics.TV ($20.00/mo) |
| Portland Trail Blazers | NBA | Whole state | Rip City Television Network | BlazerVision ($19.99/mo) |
| Seattle Kraken | NHL | Whole state | Kraken Hockey Network | Prime Video (price on Prime Video) |
| San Jose Sharks | NHL | Part of the state: portions of Oregon | NBC Sports California | Peacock Premium ($17.95/mo) |
Territories from each league’s published blackout maps and the teams’ own pages, checked 18 September 2026; enter your zip on any team page for a zip-level answer. How blackouts work, by league.