Blackouts in Texas
6 teams claim the state6 teams treat some or all of Texas as their home television territory, so their games are blacked out on the league’s out-of-market streaming service there and shown on the local channel or the team’s own app instead. Territories are drawn by zip code; where a team claims only part of the state, the part is named.
| Team | League | Territory | Local channel | In-market streaming |
|---|---|---|---|---|
| Houston Astros | MLB | Whole state | Space City Home Network | SCHN+ ($19.99/mo) |
| Texas Rangers | MLB | Whole state | Rangers Sports Network | BZZR ($25.00/mo) |
| Dallas Mavericks | NBA | Whole state (except Houston/San Antonio/Austin markets excluded) | KFAA-TV | MavsTV (price not published) |
| Houston Rockets | NBA | Whole state | Space City Home Network | SCHN+ ($19.99/mo) |
| San Antonio Spurs | NBA | Whole state | DAZN | DAZN ($19.99/mo) |
| Dallas Stars | NHL | Whole state | No traditional cable RSN for 2026-27 | Prime Video (price on Prime Video) |
Territories from each league’s published blackout maps and the teams’ own pages, checked 18 September 2026; enter your zip on any team page for a zip-level answer. How blackouts work, by league.