Blackouts in Wisconsin
7 teams claim the state7 teams treat some or all of Wisconsin as their home television territory, so their games are blacked out on the league’s out-of-market streaming service there and shown on the local channel or the team’s own app instead. Territories are drawn by zip code; where a team claims only part of the state, the part is named.
| Team | League | Territory | Local channel | In-market streaming |
|---|---|---|---|---|
| Milwaukee Brewers | MLB | Whole state | Brewers.TV (MLB-produced) | Brewers.TV (price not published) |
| Chicago White Sox | MLB | Part of the state: partial Wisconsin | Chicago Sports Network | CHSN Direct ($19.99/mo) |
| Minnesota Twins | MLB | Part of the state: western Wisconsin only | Twins.TV (MLB-produced) | Twins.TV ($19.99/mo) |
| Milwaukee Bucks | NBA | Whole state | MY24 | |
| Chicago Bulls | NBA | Part of the state: Milwaukee-market overlap | Chicago Sports Network | CHSN app ($19.99/mo) |
| Minnesota Timberwolves | NBA | Part of the state: partial DAZN coverage | DAZN | DAZN ($19.99/mo) |
| Minnesota Wild | NHL | Whole state | Wild+ | Prime Video (price on Prime Video) |
Territories from each league’s published blackout maps and the teams’ own pages, checked 18 September 2026; enter your zip on any team page for a zip-level answer. How blackouts work, by league.