Blackouts in West Virginia
6 teams claim the state6 teams treat some or all of West Virginia as their home television territory, so their games are blacked out on the league’s out-of-market streaming service there and shown on the local channel or the team’s own app instead. Territories are drawn by zip code; where a team claims only part of the state, the part is named.
| Team | League | Territory | Local channel | In-market streaming |
|---|---|---|---|---|
| Cincinnati Reds | MLB | Whole state | Reds.tv (MLB-produced) | Reds.tv (price not published) |
| Pittsburgh Pirates | MLB | Whole state | SportsNet Pittsburgh | SNP 360 ($21.99/mo) |
| Baltimore Orioles | MLB | Part of the state: Eastern Panhandle only | MASN | MASN+ ($19.99/mo) |
| Cleveland Guardians | MLB | Part of the state: parts of West Virginia | CleGuardians.TV (MLB-produced) | CleGuardians.TV ($19.99/mo) |
| Washington Nationals | MLB | Part of the state: parts of West Virginia | Nationals.TV (MLB-produced) | Nationals.TV ($19.99/mo) |
| Cleveland Cavaliers | NBA | Part of the state: Parkersburg area only | DAZN | DAZN ($19.99/mo) |
Territories from each league’s published blackout maps and the teams’ own pages, checked 18 September 2026; enter your zip on any team page for a zip-level answer. How blackouts work, by league.