
How to watch the Sacramento Kings
NBA · 2026-27. Local games are on NBC Sports California, free over the air. The schedule fills in when the season starts; the ways to watch are below.
Local games: NBC Sports California
| Way to watch | What it is | Cost | Notes |
|---|---|---|---|
| Free over the air | KOVR (CBS 13, Sacramento) | $0 with an antenna | Kings' 2026-27 season infobox lists 'NBC Sports California' and 'CBS 13' together, confirming some free OTA simulcasts on KOVR; exact game count not yet confirmed. |
| Peacock | Team streaming app, in-market | $15.00/mo | |
| YouTube TV | Live TV streaming, in-market | from $64.99/mo | |
| Hulu + Live TV | Live TV streaming, in-market | from $89.99/mo | |
| Fubo | Live TV streaming, in-market | from $19.99/mo | |
| DirecTV Stream | Live TV streaming, in-market | from $64.99/mo |
Where it is available. Documented carriage-dispute history: Dish dropped predecessor Comcast SportsNet California Nov 24, 2010 - Feb 3, 2011. No 2026-specific blackout dispute found.
Local rights, apps and prices from each team, network and service’s own pages; schedules from the leagues and ESPN. Blackouts follow the league’s territory map, not state lines, so a game marked local may not be available at the edge of the market.