
Sacramento Kings TV schedule: how to watch every game
NBA · 2026-27. Local games are on NBC Sports California, free over the air. Add the schedule to your calendar; it updates as broadcasters are announced.
Is there a Kings game tonight?
No Kings game tonight. Next: vs Lakers, Monday 5 October, 10 PM ET, broadcaster not announced yet, expected on NBC Sports California.
What channel is the Kings game on?
The next Kings game's broadcaster is not announced yet; expected on NBC Sports California.
How do I watch Kings games without cable?
Without cable you can watch free over the air with an antenna; the team's own app, Peacock ($15.00/mo); a live-TV service that carries the local channel: YouTube TV, Hulu + Live TV, Fubo, DirecTV Stream; out of market, NBA League Pass. National games need the network's own streaming service or a live-TV service that carries it; the table below counts games per service.
Next games and where to watch
85 games left · 4 announced on national TVMonday 5 October
Thursday 8 October
Saturday 10 October
Tuesday 13 October
Friday 16 October
Wednesday 21 October
Friday 23 October
Sunday 25 October
Tuesday 27 October
Thursday 29 October
Rest of the season
| Date | Time | Opponent | Where |
|---|---|---|---|
| Sat 31 Oct | 8 PM ET | at Grizzlies | not announced; expected on NBC Sports California |
| Mon 2 Nov | 8 PM ET | at Mavericks | not announced; expected on NBC Sports California |
| Wed 4 Nov | 10 PM ET | vs Lakers | not announced; expected on NBC Sports California |
| Fri 6 Nov | 10 PM ET | vs Spurs | not announced; expected on NBC Sports California |
| Sun 8 Nov | 9 PM ET | vs Heat | not announced; expected on NBC Sports California |
| Tue 10 Nov | 10 PM ET | vs Magic | not announced; expected on NBC Sports California |
| Fri 13 Nov | 10 PM ET | vs Trail Blazers | not announced; expected on NBC Sports California |
| Sun 15 Nov | 9 PM ET | vs Thunder | not announced; expected on NBC Sports California |
| Wed 18 Nov | 10 PM ET | vs Suns | not announced; expected on NBC Sports California |
| Fri 20 Nov | 10 PM ET | at Lakers | not announced; expected on NBC Sports California |
| Sat 21 Nov | 10 PM ET | vs Celtics | NBA TV |
| Mon 23 Nov | 10 PM ET | vs Spurs | not announced; expected on NBC Sports California |
| Wed 25 Nov | 10 PM ET | at Warriors | not announced; expected on NBC Sports California |
| Sun 29 Nov | 9 PM ET | vs Timberwolves | not announced; expected on NBC Sports California |
| Mon 30 Nov | 10 PM ET | vs Pelicans | not announced; expected on NBC Sports California |
| Wed 2 Dec | 9 PM ET | at Suns | not announced; expected on NBC Sports California |
| Sun 13 Dec | 9 PM ET | vs Pelicans | not announced; expected on NBC Sports California |
| Wed 16 Dec | 8 PM ET | at Thunder | not announced; expected on NBC Sports California |
| Fri 18 Dec | 8 PM ET | at Pelicans | not announced; expected on NBC Sports California |
| Sun 20 Dec | 6 PM ET | at Heat | not announced; expected on NBC Sports California |
| Mon 21 Dec | 7 PM ET | at Magic | not announced; expected on NBC Sports California |
| Wed 23 Dec | 10 PM ET | vs Mavericks | not announced; expected on NBC Sports California |
| Sun 27 Dec | 6 PM ET | vs Jazz | not announced; expected on NBC Sports California |
| Tue 29 Dec | 10 PM ET | vs 76ers | not announced; expected on NBC Sports California |
| Thu 31 Dec | 6 PM ET | vs Nets | not announced; expected on NBC Sports California |
| Sat 2 Jan | 9 PM ET | at Suns | not announced; expected on NBC Sports California |
| Sun 3 Jan | 8 PM ET | at Thunder | not announced; expected on NBC Sports California |
| Tue 5 Jan | 10 PM ET | vs Pistons | not announced; expected on NBC Sports California |
| Thu 7 Jan | 10 PM ET | vs Bulls | not announced; expected on NBC Sports California |
| Fri 8 Jan | 10 PM ET | vs Knicks | not announced; expected on NBC Sports California |
| Sun 10 Jan | 9 PM ET | vs Hornets | not announced; expected on NBC Sports California |
| Tue 12 Jan | 11 PM ET | at Warriors | NBC |
| Thu 14 Jan | 10 PM ET | vs Clippers | not announced; expected on NBC Sports California |
| Fri 15 Jan | 10 PM ET | at Trail Blazers | not announced; expected on NBC Sports California |
| Sun 17 Jan | 5 PM ET | at Jazz | not announced; expected on NBC Sports California |
| Tue 19 Jan | 10 PM ET | vs Lakers | not announced; expected on NBC Sports California |
| Wed 20 Jan | 10 PM ET | vs Bucks | not announced; expected on NBC Sports California |
| Fri 22 Jan | 10 PM ET | at Lakers | not announced; expected on NBC Sports California |
| Mon 25 Jan | 9:30 PM ET | at Nuggets | Peacock |
| Wed 27 Jan | 7 PM ET | at 76ers | not announced; expected on NBC Sports California |
| Thu 28 Jan | 7 PM ET | at Wizards | not announced; expected on NBC Sports California |
| Sun 31 Jan | 3 PM ET | at Pistons | not announced; expected on NBC Sports California |
| Thu 4 Feb | 10 PM ET | vs Timberwolves | not announced; expected on NBC Sports California |
| Sat 6 Feb | 10 PM ET | vs Suns | not announced; expected on NBC Sports California |
| Sun 7 Feb | 10:30 PM ET | vs Rockets | not announced; expected on NBC Sports California |
| Tue 9 Feb | 8 PM ET | at Bucks | not announced; expected on NBC Sports California |
| Thu 11 Feb | 8:30 PM ET | at Rockets | not announced; expected on NBC Sports California |
| Sat 13 Feb | 2 PM ET | at Pacers | not announced; expected on NBC Sports California |
| Sun 14 Feb | 1 PM ET | at Hawks | not announced; expected on NBC Sports California |
| Wed 17 Feb | 10 PM ET | vs Pacers | not announced; expected on NBC Sports California |
| Thu 25 Feb | 7 PM ET | at Cavaliers | not announced; expected on NBC Sports California |
| Sat 27 Feb | 8 PM ET | at Grizzlies | not announced; expected on NBC Sports California |
| Sun 28 Feb | 7 PM ET | at Hornets | not announced; expected on NBC Sports California |
| Tue 2 Mar | 10 PM ET | vs Wizards | not announced; expected on NBC Sports California |
| Thu 4 Mar | 10 PM ET | vs Thunder | not announced; expected on NBC Sports California |
| Sat 6 Mar | 10 PM ET | vs Clippers | not announced; expected on NBC Sports California |
| Mon 8 Mar | 10 PM ET | vs Nuggets | not announced; expected on NBC Sports California |
| Wed 10 Mar | 10 PM ET | vs Warriors | not announced; expected on NBC Sports California |
| Fri 12 Mar | 9:30 PM ET | at Jazz | not announced; expected on NBC Sports California |
| Sun 14 Mar | 6 PM ET | vs Cavaliers | not announced; expected on NBC Sports California |
| Tue 16 Mar | 7:30 PM ET | at Celtics | not announced; expected on NBC Sports California |
| Wed 17 Mar | 7:30 PM ET | at Knicks | not announced; expected on NBC Sports California |
| Fri 19 Mar | 7:30 PM ET | at Raptors | not announced; expected on NBC Sports California |
| Sun 21 Mar | 3 PM ET | at Nets | NBA TV |
| Mon 22 Mar | 8 PM ET | at Bulls | not announced; expected on NBC Sports California |
| Wed 24 Mar | 10 PM ET | vs Hawks | not announced; expected on NBC Sports California |
| Sat 27 Mar | 10 PM ET | vs Raptors | not announced; expected on NBC Sports California |
| Mon 29 Mar | 10 PM ET | vs Nuggets | not announced; expected on NBC Sports California |
| Wed 31 Mar | 8 PM ET | at Timberwolves | not announced; expected on NBC Sports California |
| Fri 2 Apr | 8 PM ET | at Mavericks | not announced; expected on NBC Sports California |
| Sun 4 Apr | 6 PM ET | vs Warriors | not announced; expected on NBC Sports California |
| Tue 6 Apr | 8 PM ET | at Spurs | not announced; expected on NBC Sports California |
| Wed 7 Apr | 8:30 PM ET | at Rockets | not announced; expected on NBC Sports California |
| Fri 9 Apr | 10 PM ET | vs Mavericks | not announced; expected on NBC Sports California |
| Sun 11 Apr | 8:30 PM ET | at Clippers | not announced; expected on NBC Sports California |
Which services cover the most games
5 announced gamesIf you live in the market
| Service | Games | Price |
|---|---|---|
| Sling TV | 4 of 5 | from $45.99/mo |
| YouTube TV | 4 of 5 | from $82.99/mo |
| DirecTV Stream | 4 of 5 | from $89.99/mo |
| Hulu + Live TV | 2 of 5 | from $89.99/mo |
| Fubo | 2 of 5 | from $88.99/mo |
| NBA League Pass | 2 of 5 | from $24.99/mo |
| Peacock | 2 of 5 | from $8.99/mo |
| ESPN Unlimited | 1 of 5 | from $31.99/mo |
If you live out of market
| Service | Games | Price |
|---|---|---|
| NBA League Pass | 4 of 5 | from $24.99/mo |
| Sling TV | 4 of 5 | from $45.99/mo |
| YouTube TV | 4 of 5 | from $82.99/mo |
| DirecTV Stream | 4 of 5 | from $89.99/mo |
| Hulu + Live TV | 2 of 5 | from $89.99/mo |
| Fubo | 2 of 5 | from $88.99/mo |
| Peacock | 2 of 5 | from $8.99/mo |
| ESPN Unlimited | 1 of 5 | from $31.99/mo |
Counts announced broadcasts only, so this is a floor until the league publishes the full TV schedule. A live-TV service counts a local game only if it carries the local channel in your market.
Local games: NBC Sports California
| Way to watch | What it is | Cost | Notes |
|---|---|---|---|
| Free over the air | KOVR (CBS 13, Sacramento) | $0 with an antenna | Kings' 2026-27 season infobox lists 'NBC Sports California' and 'CBS 13' together, confirming some free OTA simulcasts on KOVR; exact game count not yet confirmed. |
| Peacock | Team streaming app, in-market | $15.00/mo | |
| YouTube TV what it carries | Live TV streaming, in-market | from $82.99/mo | |
| Hulu + Live TV what it carries | Live TV streaming, in-market | from $89.99/mo | |
| Fubo what it carries | Live TV streaming, in-market | from $88.99/mo | |
| DirecTV Stream what it carries | Live TV streaming, in-market | from $89.99/mo |
Where it is available. Documented carriage-dispute history: Dish dropped predecessor Comcast SportsNet California Nov 24, 2010 - Feb 3, 2011. No 2026-specific blackout dispute found. All teams claiming CA.
Something wrong here? Report a wrong answer and we will check it against the team’s own site.
Local rights, apps and prices from each team, network and service’s own pages; schedules from the leagues and ESPN. Blackouts follow the league’s territory map, not state lines, so a game marked local may not be available at the edge of the market. Run a fan site or a subreddit wiki? Copy this as text or embed the card.







