
Philadelphia Flyers TV schedule: how to watch every game
NHL · 2026-27. Local games are on NBC Sports Philadelphia. Add the schedule to your calendar; it updates as broadcasters are announced.
Is there a Flyers game tonight?
No Flyers game tonight. Next: at Capitals, Monday 21 September, 7 PM ET, on ESPN Select (ESPN+).
What channel is the Flyers game on?
The next Flyers game is on ESPN Select (ESPN+). National games rotate between the networks in the schedule below.
How do I watch Flyers games without cable?
Without cable you can watch the team's own app, Peacock ($24.95/mo); a live-TV service that carries the local channel: YouTube TV, Hulu + Live TV; out of market, NHL Power Play on ESPN. National games need the network's own streaming service or a live-TV service that carries it; the table below counts games per service.
Next games and where to watch
88 games left · 15 announced on national TVMonday 21 September
Tuesday 22 September
Thursday 24 September
Saturday 26 September
Wednesday 30 September
Thursday 1 October
Saturday 3 October
Monday 5 October
Thursday 8 October
Saturday 10 October
Rest of the season
| Date | Time | Opponent | Where |
|---|---|---|---|
| Sun 11 Oct | 7 PM ET | vs Hurricanes | NBC Sports Philadelphia |
| Tue 13 Oct | 7 PM ET | vs Kraken | NBC Sports Philadelphia |
| Thu 15 Oct | 7:30 PM ET | at Red Wings | Disney+, ESPN Select (ESPN+), Hulu |
| Sat 17 Oct | 7 PM ET | vs Senators | NBC Sports Philadelphia |
| Mon 19 Oct | 7 PM ET | vs Avalanche | NBC Sports Philadelphia |
| Wed 21 Oct | 7:30 PM ET | at Sabres | TNT, truTV |
| Sat 24 Oct | 1 PM ET | vs Ducks | NBC Sports Philadelphia |
| Tue 27 Oct | 7 PM ET | vs Blue Jackets | NBC Sports Philadelphia |
| Wed 28 Oct | 7:30 PM ET | at Capitals | TNT, truTV |
| Sun 1 Nov | 4 PM ET | vs Mammoth | NBC Sports Philadelphia |
| Tue 3 Nov | 7 PM ET | vs Wild | NBC Sports Philadelphia |
| Thu 5 Nov | 7 PM ET | at Rangers | MSG Network, NBC Sports Philadelphia |
| Sun 8 Nov | 7 PM ET | at Flames | NBC Sports Philadelphia |
| Mon 9 Nov | 9:30 PM ET | at Canucks | NBC Sports Philadelphia |
| Wed 11 Nov | 9 PM ET | at Oilers | NBC Sports Philadelphia |
| Sat 14 Nov | 7 PM ET | at Blue Jackets | NBC Sports Philadelphia |
| Sun 15 Nov | 7:30 PM ET | vs Oilers | NBC Sports Philadelphia |
| Tue 17 Nov | 7 PM ET | vs Sabres | MSG Networks, NBC Sports Philadelphia |
| Thu 19 Nov | 7 PM ET | at Senators | NBC Sports Philadelphia |
| Sat 21 Nov | 7 PM ET | at Canadiens | NBC Sports Philadelphia |
| Wed 25 Nov | 7 PM ET | at Capitals | NBC Sports Philadelphia |
| Fri 27 Nov | 3 PM ET | vs Canucks | NBC Sports Philadelphia |
| Sat 28 Nov | 7:30 PM ET | vs Islanders | MSG Networks, NBC Sports Philadelphia |
| Mon 30 Nov | 7:30 PM ET | at Maple Leafs | NBC Sports Philadelphia |
| Thu 3 Dec | 7:30 PM ET | vs Islanders | Disney+, ESPN Select (ESPN+), Hulu |
| Sat 5 Dec | 8 PM ET | at Wild | NBC Sports Philadelphia |
| Tue 8 Dec | 8 PM ET | at Jets | NBC Sports Philadelphia |
| Fri 11 Dec | 7 PM ET | vs Flames | NBC Sports Philadelphia |
| Mon 14 Dec | 7 PM ET | vs Panthers | NBC Sports Philadelphia, Scripps Sports |
| Wed 16 Dec | 7:30 PM ET | vs Rangers | TNT, truTV |
| Fri 18 Dec | 7 PM ET | vs Red Wings | NBC Sports Philadelphia |
| Sun 20 Dec | 1 PM ET | at Bruins | NBC Sports Philadelphia |
| Mon 21 Dec | 7 PM ET | vs Blue Jackets | NBC Sports Philadelphia |
| Sun 27 Dec | 3 PM ET | at Blackhawks | Chicago Sports Network, NBC Sports Philadelphia |
| Tue 29 Dec | 9:40 PM ET | at Kraken | NBC Sports Philadelphia |
| Fri 1 Jan | 4 PM ET | at Sharks | NBC Sports California, NBC Sports Philadelphia |
| Sun 3 Jan | 8 PM ET | at Ducks | NBC Sports Philadelphia |
| Mon 4 Jan | 10 PM ET | at Kings | NBC Sports Philadelphia |
| Thu 7 Jan | 7 PM ET | vs Maple Leafs | NBC Sports Philadelphia |
| Sat 9 Jan | 7 PM ET | at Maple Leafs | NBC Sports Philadelphia |
| Sun 10 Jan | 7:30 PM ET | vs Blackhawks | Chicago Sports Network, NBC Sports Philadelphia |
| Tue 12 Jan | 8 PM ET | at Predators | NBC Sports Philadelphia, Scripps Sports |
| Fri 15 Jan | 7 PM ET | at Hurricanes | NBC Sports Philadelphia |
| Sat 16 Jan | 7 PM ET | vs Canadiens | NBC Sports Philadelphia |
| Tue 19 Jan | 7 PM ET | at Rangers | MSG Network, NBC Sports Philadelphia |
| Thu 21 Jan | 7 PM ET | vs Predators | NBC Sports Philadelphia, Scripps Sports |
| Sat 23 Jan | 7:30 PM ET | vs Devils | MSG Networks, NBC Sports Philadelphia |
| Tue 26 Jan | 7 PM ET | vs Panthers | NBC Sports Philadelphia, Scripps Sports |
| Thu 28 Jan | 7:30 PM ET | vs Kings | Disney+, ESPN Select (ESPN+), Hulu |
| Sat 30 Jan | 1 PM ET | vs Jets | NBC Sports Philadelphia |
| Sun 31 Jan | 12 PM ET | at Penguins | ABC |
| Wed 3 Feb | 7:30 PM ET | vs Lightning | TNT, truTV |
| Sat 13 Feb | 7:30 PM ET | vs Devils | MSG Networks, NBC Sports Philadelphia |
| Mon 15 Feb | 8 PM ET | at Blues | NBC Sports Philadelphia |
| Thu 18 Feb | 9 PM ET | at Stars | ESPN |
| Sat 20 Feb | 12:30 PM ET | vs Rangers | ABC |
| Mon 22 Feb | 2 PM ET | vs Canadiens | NBC Sports Philadelphia |
| Wed 24 Feb | 7 PM ET | vs Sabres | TNT, truTV |
| Fri 26 Feb | 7 PM ET | at Islanders | MSG Networks, NBC Sports Philadelphia |
| Sat 27 Feb | 7 PM ET | vs Sharks | NBC Sports California, NBC Sports Philadelphia |
| Tue 2 Mar | 7 PM ET | vs Golden Knights | NBC Sports Philadelphia |
| Fri 5 Mar | 7 PM ET | vs Stars | NBC Sports Philadelphia |
| Sun 7 Mar | 3:30 PM ET | vs Blues | TNT, truTV |
| Tue 9 Mar | 9 PM ET | at Avalanche | NBC Sports Philadelphia |
| Thu 11 Mar | 10 PM ET | at Golden Knights | NBC Sports Philadelphia |
| Sat 13 Mar | 5 PM ET | at Mammoth | NBC Sports Philadelphia |
| Tue 16 Mar | 7 PM ET | vs Red Wings | NBC Sports Philadelphia |
| Thu 18 Mar | 7 PM ET | vs Bruins | NBC Sports Philadelphia |
| Sat 20 Mar | 3 PM ET | at Islanders | MSG Networks, NBC Sports Philadelphia |
| Tue 23 Mar | 7 PM ET | at Devils | MSG Networks, NBC Sports Philadelphia |
| Thu 25 Mar | 6:30 PM ET | at Lightning | ESPN |
| Sat 27 Mar | 6 PM ET | at Panthers | NBC Sports Philadelphia, Scripps Sports |
| Tue 30 Mar | 7 PM ET | vs Penguins | NBC Sports Philadelphia |
| Thu 1 Apr | 7:30 PM ET | vs Capitals | TNT, truTV |
| Sat 3 Apr | 8 PM ET | at Penguins | ABC |
| Mon 5 Apr | 2 PM ET | at Hurricanes | NBC Sports Philadelphia |
| Thu 8 Apr | 7:30 PM ET | at Blue Jackets | TNT, truTV |
| Sat 10 Apr | 12:30 PM ET | vs Capitals | ABC |
Which services cover the most games
88 announced gamesIf you live in the market
| Service | Games | Price |
|---|---|---|
| YouTube TV | 84 of 88 | from $82.99/mo |
| Hulu + Live TV | 84 of 88 | from $89.99/mo |
| Peacock | 71 of 88 | from $24.95/mo |
| Sling TV | 15 of 88 | from $45.99/mo |
| DirecTV Stream | 15 of 88 | from $89.99/mo |
| Max (HBO Max) | 9 of 88 | from $10.99/mo |
| ESPN Select (ESPN+) | 8 of 88 | from $13.99/mo |
| ESPN Unlimited | 6 of 88 | from $31.99/mo |
If you live out of market
| Service | Games | Price |
|---|---|---|
| NHL Power Play on ESPN | 88 of 88 | from $31.99/mo |
| Sling TV | 15 of 88 | from $45.99/mo |
| Hulu + Live TV | 15 of 88 | from $89.99/mo |
| DirecTV Stream | 15 of 88 | from $89.99/mo |
| YouTube TV | 15 of 88 | from $82.99/mo |
| Max (HBO Max) | 9 of 88 | from $10.99/mo |
| ESPN Select (ESPN+) | 8 of 88 | from $13.99/mo |
| ESPN Unlimited | 6 of 88 | from $31.99/mo |
Counts announced broadcasts only, so this is a floor until the league publishes the full TV schedule. A live-TV service counts a local game only if it carries the local channel in your market.
Local games: NBC Sports Philadelphia
| Way to watch | What it is | Cost | Notes |
|---|---|---|---|
| Peacock | Team streaming app, in-market | $24.95/mo | |
| YouTube TV what it carries | Live TV streaming, in-market | from $82.99/mo | |
| Hulu + Live TV what it carries | Live TV streaming, in-market | from $89.99/mo |
Something wrong here? Report a wrong answer and we will check it against the team’s own site.
Local rights, apps and prices from each team, network and service’s own pages; schedules from the leagues and ESPN. Blackouts follow the league’s territory map, not state lines, so a game marked local may not be available at the edge of the market. Run a fan site or a subreddit wiki? Copy this as text or embed the card.







