
Colorado Avalanche TV schedule: how to watch every game
NHL · 2026-27. Local games are on Altitude Sports, free over the air. Add the schedule to your calendar; it updates as broadcasters are announced.
Is there a Avalanche game tonight?
Yes. Avalanche vs Mammoth tonight, Live, on ESPN Select (ESPN+).
What channel is the Avalanche game on?
The next Avalanche game is on ESPN Select (ESPN+). National games rotate between the networks in the schedule below.
How do I watch Avalanche games without cable?
Without cable you can watch free over the air with an antenna; the team's own app, Altitude+ ($19.95/mo); a live-TV service that carries the local channel: Fubo, DirecTV Stream; out of market, NHL Power Play on ESPN. National games need the network's own streaming service or a live-TV service that carries it; the table below counts games per service.
Next games and where to watch
88 games left · 11 announced on national TVSunday 20 September
Monday 21 September
Friday 25 September
Saturday 26 September
Wednesday 30 September
Saturday 3 October
Wednesday 7 October
Thursday 8 October
Saturday 10 October
Tuesday 13 October
Rest of the season
| Date | Time | Opponent | Where |
|---|---|---|---|
| Wed 14 Oct | 8:30 PM ET | vs Stars | TNT, truTV |
| Fri 16 Oct | 9 PM ET | vs Penguins | not announced; expected on Altitude Sports |
| Mon 19 Oct | 7 PM ET | at Flyers | NBC Sports Philadelphia |
| Tue 20 Oct | 7 PM ET | at Devils | MSG Networks, MSG Networks |
| Fri 23 Oct | 9 PM ET | vs Lightning | not announced; expected on Altitude Sports |
| Sun 25 Oct | 8 PM ET | at Predators | Scripps Sports |
| Wed 28 Oct | 9 PM ET | vs Devils | MSG Networks |
| Sat 31 Oct | 10 PM ET | vs Flames | not announced; expected on Altitude Sports |
| Mon 2 Nov | 8 PM ET | at Blackhawks | Chicago Sports Network |
| Tue 3 Nov | 7 PM ET | at Blue Jackets | not announced; expected on Altitude Sports |
| Thu 5 Nov | 9:30 PM ET | vs Predators | Disney+, ESPN Select (ESPN+), Hulu |
| Sat 7 Nov | 9 PM ET | vs Red Wings | not announced; expected on Altitude Sports |
| Tue 10 Nov | 7 PM ET | at Maple Leafs | not announced; expected on Altitude Sports |
| Thu 12 Nov | 7 PM ET | at Senators | not announced; expected on Altitude Sports |
| Sat 14 Nov | 7 PM ET | at Canadiens | not announced; expected on Altitude Sports |
| Wed 18 Nov | 9 PM ET | at Mammoth | not announced; expected on Altitude Sports |
| Thu 19 Nov | 9 PM ET | vs Ducks | not announced; expected on Altitude Sports |
| Wed 25 Nov | 9:30 PM ET | vs Canadiens | not announced; expected on Altitude Sports |
| Fri 27 Nov | 4 PM ET | at Wild | not announced; expected on Altitude Sports |
| Sat 28 Nov | 9 PM ET | vs Sharks | NBC Sports California |
| Tue 1 Dec | 8 PM ET | at Bruins | TNT, truTV |
| Thu 3 Dec | 7 PM ET | at Red Wings | not announced; expected on Altitude Sports |
| Sat 5 Dec | 7 PM ET | at Rangers | MSG Network |
| Mon 7 Dec | 1 PM ET | at Islanders | MSG Networks |
| Tue 8 Dec | 8 PM ET | at Blues | Disney+, ESPN Select (ESPN+), Hulu |
| Sat 12 Dec | 9 PM ET | vs Capitals | Monumental Sports Network |
| Mon 14 Dec | 9 PM ET | vs Mammoth | not announced; expected on Altitude Sports |
| Wed 16 Dec | 9 PM ET | vs Islanders | MSG Networks |
| Fri 18 Dec | 9 PM ET | vs Hurricanes | not announced; expected on Altitude Sports |
| Sun 20 Dec | 8 PM ET | vs Kraken | not announced; expected on Altitude Sports |
| Sun 27 Dec | 8 PM ET | at Ducks | not announced; expected on Altitude Sports |
| Tue 29 Dec | 9 PM ET | vs Blues | not announced; expected on Altitude Sports |
| Thu 31 Dec | 6 PM ET | at Mammoth | TNT, truTV |
| Sat 2 Jan | 10 PM ET | at Golden Knights | not announced; expected on Altitude Sports |
| Mon 4 Jan | 9 PM ET | vs Golden Knights | not announced; expected on Altitude Sports |
| Wed 6 Jan | 9:30 PM ET | vs Senators | not announced; expected on Altitude Sports |
| Fri 8 Jan | 9 PM ET | vs Kraken | not announced; expected on Altitude Sports |
| Sun 10 Jan | 8 PM ET | vs Predators | Scripps Sports |
| Tue 12 Jan | 7 PM ET | at Penguins | Disney+, ESPN Select (ESPN+), Hulu |
| Thu 14 Jan | 7:30 PM ET | at Sabres | MSG Networks |
| Sat 16 Jan | 7 PM ET | at Capitals | not announced; expected on Altitude Sports |
| Mon 18 Jan | 3 PM ET | vs Canucks | not announced; expected on Altitude Sports |
| Wed 20 Jan | 9 PM ET | vs Bruins | not announced; expected on Altitude Sports |
| Fri 22 Jan | 8 PM ET | at Stars | not announced; expected on Altitude Sports |
| Sun 24 Jan | 5 PM ET | vs Stars | not announced; expected on Altitude Sports |
| Tue 26 Jan | 9 PM ET | vs Oilers | not announced; expected on Altitude Sports |
| Thu 28 Jan | 8 PM ET | at Blues | not announced; expected on Altitude Sports |
| Sat 30 Jan | 5 PM ET | vs Sabres | MSG Networks |
| Tue 9 Feb | 7:30 PM ET | at Hurricanes | Disney+, ESPN Select (ESPN+), Hulu |
| Fri 12 Feb | 7 PM ET | at Panthers | Scripps Sports |
| Sat 13 Feb | 7 PM ET | at Lightning | not announced; expected on Altitude Sports |
| Mon 15 Feb | 3 PM ET | vs Blue Jackets | not announced; expected on Altitude Sports |
| Wed 17 Feb | 9 PM ET | at Oilers | TNT, truTV |
| Sat 20 Feb | 10 PM ET | at Canucks | not announced; expected on Altitude Sports |
| Mon 22 Feb | 9 PM ET | vs Golden Knights | not announced; expected on Altitude Sports |
| Thu 25 Feb | 9 PM ET | vs Jets | not announced; expected on Altitude Sports |
| Sat 27 Feb | 7 PM ET | vs Panthers | Scripps Sports |
| Sun 28 Feb | 6:30 PM ET | at Blackhawks | ESPN |
| Tue 2 Mar | 8 PM ET | at Predators | Scripps Sports |
| Fri 5 Mar | 10 PM ET | at Sharks | NBC Sports California |
| Sun 7 Mar | 4 PM ET | at Kings | not announced; expected on Altitude Sports |
| Tue 9 Mar | 9 PM ET | vs Flyers | NBC Sports Philadelphia |
| Thu 11 Mar | 9 PM ET | vs Rangers | MSG Network |
| Sat 13 Mar | 6 PM ET | vs Blackhawks | Chicago Sports Network |
| Mon 15 Mar | 9:30 PM ET | vs Oilers | ESPN |
| Wed 17 Mar | 8:30 PM ET | vs Wild | TNT, truTV |
| Fri 19 Mar | 10 PM ET | at Kraken | not announced; expected on Altitude Sports |
| Sun 21 Mar | 5 PM ET | vs Blackhawks | Chicago Sports Network |
| Tue 23 Mar | 9:30 PM ET | vs Mammoth | Disney+, ESPN Select (ESPN+), Hulu |
| Thu 25 Mar | 8 PM ET | at Jets | not announced; expected on Altitude Sports |
| Sat 27 Mar | 7 PM ET | vs Jets | not announced; expected on Altitude Sports |
| Mon 29 Mar | 10 PM ET | at Sharks | NBC Sports California |
| Tue 30 Mar | 10 PM ET | at Ducks | not announced; expected on Altitude Sports |
| Fri 2 Apr | 9 PM ET | vs Kings | not announced; expected on Altitude Sports |
| Sun 4 Apr | 2 PM ET | at Wild | TNT, truTV |
| Tue 6 Apr | 10 PM ET | at Canucks | not announced; expected on Altitude Sports |
| Thu 8 Apr | 9 PM ET | at Flames | not announced; expected on Altitude Sports |
| Sat 10 Apr | 3 PM ET | vs Wild | ABC |
Which services cover the most games
41 announced gamesIf you live in the market
| Service | Games | Price |
|---|---|---|
| Sling TV | 11 of 41 | from $45.99/mo |
| Hulu + Live TV | 11 of 41 | from $89.99/mo |
| DirecTV Stream | 11 of 41 | from $89.99/mo |
| YouTube TV | 11 of 41 | from $82.99/mo |
| ESPN Select (ESPN+) | 7 of 41 | from $13.99/mo |
| Max (HBO Max) | 7 of 41 | from $10.99/mo |
| Hulu | 5 of 41 | price not verified |
| Disney+ | 5 of 41 | price not verified |
If you live out of market
| Service | Games | Price |
|---|---|---|
| NHL Power Play on ESPN | 41 of 41 | from $31.99/mo |
| Sling TV | 11 of 41 | from $45.99/mo |
| Hulu + Live TV | 11 of 41 | from $89.99/mo |
| DirecTV Stream | 11 of 41 | from $89.99/mo |
| YouTube TV | 11 of 41 | from $82.99/mo |
| ESPN Select (ESPN+) | 7 of 41 | from $13.99/mo |
| Max (HBO Max) | 7 of 41 | from $10.99/mo |
| Hulu | 5 of 41 | price not verified |
Counts announced broadcasts only, so this is a floor until the league publishes the full TV schedule. A live-TV service counts a local game only if it carries the local channel in your market.
Local games: Altitude Sports
| Way to watch | What it is | Cost | Notes |
|---|---|---|---|
| Free over the air | KUSA-TV 9 (9NEWS/NBC, Denver), KTVD-TV 20 (MyNetworkTV, Denver) | $0 with an antenna | Since 2024-25, 20 Avalanche games per season air free OTA on KUSA/KTVD under a Tegna agreement (Wikipedia). 2026-27 game count not yet published. |
| Altitude+ | Team streaming app, in-market | $19.95/mo | |
| Fubo what it carries | Live TV streaming, in-market | from $88.99/mo | |
| DirecTV Stream what it carries | Live TV streaming, in-market | from $89.99/mo |
Where it is available. Altitude Sports had one of the longest RSN carriage blackouts in US sports: Dish dropped it Aug 28, 2019 (still not carried as of the Wikipedia article current to Sept 11, 2026); Comcast/Xfinity was dark ~5 years - lawsuit settled March 2023 but carriage only returned February 2025. DirecTV restored Oct 31, 2019; Fubo added Oct 6, 2022. All teams claiming CO.
Something wrong here? Report a wrong answer and we will check it against the team’s own site.
Local rights, apps and prices from each team, network and service’s own pages; schedules from the leagues and ESPN. Blackouts follow the league’s territory map, not state lines, so a game marked local may not be available at the edge of the market. Run a fan site or a subreddit wiki? Copy this as text or embed the card.







