
St. Louis Blues TV schedule: how to watch every game
NHL · 2026-27. Local games are on New team-owned network. Add the schedule to your calendar; it updates as broadcasters are announced.
Is there a Blues game tonight?
No Blues game tonight. Next: at Stars, Monday 21 September, 8 PM ET, on ESPN Select (ESPN+).
What channel is the Blues game on?
The next Blues game is on ESPN Select (ESPN+). National games rotate between the networks in the schedule below.
How do I watch Blues games without cable?
Without cable you can watch the team's own app, Prime Video; out of market, NHL Power Play on ESPN. National games need the network's own streaming service or a live-TV service that carries it; the table below counts games per service.
Next games and where to watch
87 games left · 9 announced on national TVMonday 21 September
Thursday 24 September
Saturday 26 September
Friday 2 October
Saturday 3 October
Tuesday 6 October
Thursday 8 October
Saturday 10 October
Tuesday 13 October
Thursday 15 October
Rest of the season
| Date | Time | Opponent | Where |
|---|---|---|---|
| Sat 17 Oct | 8 PM ET | at Predators | Scripps Sports |
| Tue 20 Oct | 8 PM ET | vs Jets | not announced; expected on New team-owned network |
| Thu 22 Oct | 8 PM ET | vs Golden Knights | not announced; expected on New team-owned network |
| Sat 24 Oct | 7 PM ET | vs Hurricanes | not announced; expected on New team-owned network |
| Tue 27 Oct | 8 PM ET | vs Canadiens | not announced; expected on New team-owned network |
| Thu 29 Oct | 8 PM ET | vs Bruins | not announced; expected on New team-owned network |
| Sat 31 Oct | 1 PM ET | at Red Wings | not announced; expected on New team-owned network |
| Tue 3 Nov | 7 PM ET | at Rangers | MSG Network |
| Thu 5 Nov | 7 PM ET | at Devils | MSG Networks |
| Sat 7 Nov | 1 PM ET | at Predators | Scripps Sports |
| Tue 10 Nov | 8 PM ET | vs Red Wings | TNT, truTV |
| Thu 12 Nov | 9 PM ET | at Mammoth | not announced; expected on New team-owned network |
| Sat 14 Nov | 7 PM ET | vs Panthers | Scripps Sports |
| Tue 17 Nov | 8 PM ET | vs Ducks | not announced; expected on New team-owned network |
| Thu 19 Nov | 7 PM ET | at Penguins | New team-owned network |
| Sat 21 Nov | 7 PM ET | vs Devils | MSG Networks |
| Sun 22 Nov | 7 PM ET | vs Oilers | not announced; expected on New team-owned network |
| Wed 25 Nov | 7 PM ET | at Islanders | MSG Networks |
| Fri 27 Nov | 2 PM ET | vs Stars | not announced; expected on New team-owned network |
| Sat 28 Nov | 7 PM ET | vs Capitals | Monumental Sports Network, Monumental Sports Network |
| Wed 2 Dec | 8 PM ET | vs Penguins | New team-owned network |
| Fri 4 Dec | 8 PM ET | vs Blackhawks | Chicago Sports Network |
| Sun 6 Dec | 5 PM ET | vs Predators | Scripps Sports |
| Tue 8 Dec | 8 PM ET | vs Avalanche | Disney+, ESPN Select (ESPN+), Hulu |
| Thu 10 Dec | 9 PM ET | at Mammoth | not announced; expected on New team-owned network |
| Sat 12 Dec | 8 PM ET | at Stars | not announced; expected on New team-owned network |
| Sun 13 Dec | 8 PM ET | vs Lightning | not announced; expected on New team-owned network |
| Tue 15 Dec | 8 PM ET | vs Jets | not announced; expected on New team-owned network |
| Thu 17 Dec | 7 PM ET | at Bruins | not announced; expected on New team-owned network |
| Sat 19 Dec | 7 PM ET | at Capitals | not announced; expected on New team-owned network |
| Mon 21 Dec | 7 PM ET | at Panthers | Scripps Sports |
| Tue 22 Dec | 7 PM ET | at Lightning | TNT, truTV |
| Sun 27 Dec | 5 PM ET | vs Rangers | MSG Network |
| Tue 29 Dec | 9 PM ET | at Avalanche | not announced; expected on New team-owned network |
| Thu 31 Dec | 3 PM ET | at Golden Knights | not announced; expected on New team-owned network |
| Sat 2 Jan | 7 PM ET | at Wild | not announced; expected on New team-owned network |
| Sun 3 Jan | 7 PM ET | vs Flames | not announced; expected on New team-owned network |
| Tue 5 Jan | 7 PM ET | at Hurricanes | not announced; expected on New team-owned network |
| Fri 8 Jan | 8 PM ET | vs Senators | not announced; expected on New team-owned network |
| Wed 13 Jan | 10 PM ET | at Kings | not announced; expected on New team-owned network |
| Thu 14 Jan | 10 PM ET | at Ducks | not announced; expected on New team-owned network |
| Sat 16 Jan | 7 PM ET | vs Wild | not announced; expected on New team-owned network |
| Mon 18 Jan | 7:30 PM ET | at Maple Leafs | not announced; expected on New team-owned network |
| Thu 21 Jan | 7 PM ET | at Canadiens | not announced; expected on New team-owned network |
| Sat 23 Jan | 7 PM ET | vs Maple Leafs | not announced; expected on New team-owned network |
| Tue 26 Jan | 8 PM ET | vs Blackhawks | Disney+, ESPN Select (ESPN+), Hulu |
| Thu 28 Jan | 8 PM ET | vs Avalanche | not announced; expected on New team-owned network |
| Sat 30 Jan | 3:30 PM ET | vs Canucks | not announced; expected on New team-owned network |
| Tue 9 Feb | 8 PM ET | vs Kings | not announced; expected on New team-owned network |
| Fri 12 Feb | 8 PM ET | at Oilers | not announced; expected on New team-owned network |
| Sat 13 Feb | 10 PM ET | at Kraken | not announced; expected on New team-owned network |
| Mon 15 Feb | 8 PM ET | vs Flyers | NBC Sports Philadelphia |
| Wed 17 Feb | 7:30 PM ET | at Blackhawks | Chicago Sports Network |
| Fri 19 Feb | 8 PM ET | at Jets | New team-owned network |
| Sun 21 Feb | 6 PM ET | vs Mammoth | not announced; expected on New team-owned network |
| Thu 25 Feb | 8 PM ET | vs Canucks | not announced; expected on New team-owned network |
| Sat 27 Feb | 4 PM ET | vs Wild | not announced; expected on New team-owned network |
| Sun 28 Feb | 9 PM ET | vs Stars | ESPN |
| Thu 4 Mar | 7 PM ET | at Sabres | MSG Networks |
| Sun 7 Mar | 3:30 PM ET | at Flyers | TNT, truTV |
| Tue 9 Mar | 8 PM ET | vs Predators | Scripps Sports |
| Thu 11 Mar | 8 PM ET | vs Sharks | NBC Sports California |
| Sat 13 Mar | 6:30 PM ET | vs Ducks | not announced; expected on New team-owned network |
| Mon 15 Mar | 9:40 PM ET | at Kraken | not announced; expected on New team-owned network |
| Thu 18 Mar | 9 PM ET | at Oilers | not announced; expected on New team-owned network |
| Sat 20 Mar | 10 PM ET | at Canucks | not announced; expected on New team-owned network |
| Sun 21 Mar | 8 PM ET | at Flames | not announced; expected on New team-owned network |
| Tue 23 Mar | 8 PM ET | at Jets | not announced; expected on New team-owned network |
| Thu 25 Mar | 8 PM ET | vs Islanders | MSG Networks |
| Sat 27 Mar | 7 PM ET | at Blue Jackets | not announced; expected on New team-owned network |
| Sun 28 Mar | 8:30 PM ET | vs Sabres | ESPN |
| Thu 1 Apr | 8 PM ET | vs Flames | not announced; expected on New team-owned network |
| Sat 3 Apr | 10:30 PM ET | at Kings | not announced; expected on New team-owned network |
| Sun 4 Apr | 9:30 PM ET | at Sharks | ESPN |
| Tue 6 Apr | 10:30 PM ET | at Golden Knights | ESPN |
| Thu 8 Apr | 8 PM ET | vs Kraken | not announced; expected on New team-owned network |
| Sat 10 Apr | 7 PM ET | vs Mammoth | not announced; expected on New team-owned network |
Which services cover the most games
37 announced gamesIf you live in the market
| Service | Games | Price |
|---|---|---|
| Sling TV | 9 of 37 | from $45.99/mo |
| DirecTV Stream | 9 of 37 | from $89.99/mo |
| Hulu + Live TV | 8 of 37 | from $89.99/mo |
| YouTube TV | 8 of 37 | from $82.99/mo |
| Prime Video | 7 of 37 | price not verified |
| ESPN Select (ESPN+) | 5 of 37 | from $13.99/mo |
| Max (HBO Max) | 4 of 37 | from $10.99/mo |
| ESPN Unlimited | 4 of 37 | from $31.99/mo |
If you live out of market
| Service | Games | Price |
|---|---|---|
| NHL Power Play on ESPN | 37 of 37 | from $31.99/mo |
| Sling TV | 9 of 37 | from $45.99/mo |
| DirecTV Stream | 9 of 37 | from $89.99/mo |
| Hulu + Live TV | 8 of 37 | from $89.99/mo |
| YouTube TV | 8 of 37 | from $82.99/mo |
| ESPN Select (ESPN+) | 5 of 37 | from $13.99/mo |
| Max (HBO Max) | 4 of 37 | from $10.99/mo |
| ESPN Unlimited | 4 of 37 | from $31.99/mo |
Counts announced broadcasts only, so this is a floor until the league publishes the full TV schedule. A live-TV service counts a local game only if it carries the local channel in your market.
Local games: New team-owned network
| Way to watch | What it is | Cost | Notes |
|---|---|---|---|
| Prime Video | Team streaming app, in-market | price on Prime Video | |
| Over the air | Not confirmed either way | We could not confirm whether any local games air free on broadcast TV; check the team's site. |
Something wrong here? Report a wrong answer and we will check it against the team’s own site.
Local rights, apps and prices from each team, network and service’s own pages; schedules from the leagues and ESPN. Blackouts follow the league’s territory map, not state lines, so a game marked local may not be available at the edge of the market. Run a fan site or a subreddit wiki? Copy this as text or embed the card.







